The NCS199Ax and NCS21x devices are voltage output current shunt monitors that measure voltage across shunts at common mode voltages from -0.3V to +26V, independent of supply voltage.
Multiple fixed gains are available: 50V/V, 75V/V, 100V/V, 200V/V, 500V/V, or 1000V/V. The low offset of the zero-draft architecture enables current sensing with maximum drops across the shunt as low as 10mV full-scale. The devices can operate from a single +2.7V to +26V power supply, drawing a maximum of 100μA of supply current. All versions are specified over the extended operating temperature range (-40°C to +125°C).
MARKET SEGMENTS
- Automotive
- Computing
- Networking and telecom
- Consumer and portable
APPLICATIONS
- Power monitors
- Power adapters
- Feedback control loops
- Current sensors
- E-cigarettes
- Mobile device fast chargers
- Telecom DC/DC modules
Features | Benefits |
---|---|
Wide common mode input range -0.3V to 26V | High side current sensing for high voltage systems |
Supply voltage range from 2.7V to 26V | Flexible system supply voltage |
Low offset voltages of ±60μV, ±100μV, and ±150μV max | Low value current sense resistors for better power efficiency |
Low offset drift | Temperature sensitive applications |
±1% accuracy for NCS21x | |
1.5% accuracy for NCS199Ax |
Part Number | Gain (V/V) | Gain Error Max (%) | VCM(V) | IDTyp (mA) | GBW Typ (MHz) | VIOMax (mV) | VIODrift Max (µV/°C) | Package Type |
---|---|---|---|---|---|---|---|---|
NCS210SQT2G | 200 | ±1 | -0.3 to 26 | 0.065 | 0.04 | ±0.060 | 0.6 | SC-88-6 / SC-70-6 / SOT-363-6 |
NCS211SQT2G | 500 | ±1 | -0.3 to 26 | 0.065 | 0.025 | ±0.060 | 0.6 | SC-88-6 / SC-70-6 / SOT-363-6 |
NCS214SQT2G | 100 | ±1 | -0.3 to 26 | 0.065 | 0.06 | ±0.060 | 0.6 | SC-88-6 / SC-70-6 / SOT-363-6 |
NCS199A1SQT2G | 50 | ±1.5 | -0.3 to 26 | 0.065 | 0.1 | ±0.150 | 2 | SC-88-6 / SC-70-6 / SOT-363-6 |
NCS199A2SQT2G | 100 | ±1.5 | -0.3 to 26 | 0.065 | 0.06 | ±0.150 | 0.6 | SC-88-6 / SC-70-6 / SOT-363-6 |
NCS199A3SQT2G | 200 | ±1.5 | -0.3 to 26 | 0.065 | 0.04 | ±0.150 | 0.6 | SC-88-6 / SC-70-6 / SOT-363-6 |
Leave a Reply
You must be logged in to post a comment.